|
|
ANNA ANDRESIAN |
|
|
EDUCATION |
||
| University of Oxford, England | ||
| M.St., Latin and Greek Languages and Literature: June 2005 - degree earned with distinction | ||
| Interests: Latin prose style, historical linguistics and comparative philology | ||
| Brown University, Providence, RI | ||
| B.A., Classics - Latin: May 2000 - degree earned magna cum laude and with honors | ||
| Senior Thesis: First Year Latin textbook | ||
| Received the Classics Department prize for outstanding thesis work | ||
| Phi Beta Kappa | ||
| Overall GPA 4.0/4.0 | ||
| Polytechnic School, Pasadena, CA | ||
| Independent Day School | ||
|
PUBLICATIONS |
||
| Looking at Latin: A Grammar for Pre-College. Bolchazy-Carducci, 2006 | ||
| TEACHING & INSTRUCTION EXPERIENCE | ||
| Sage Ridge School, Independent Day School, Reno, NV: 2006-Present | ||
| Middle and Upper School Latin Instructor | ||
| Junior Classical League advisor | ||
| Technology used on a daily basis to formulate and present material in laptop-based classroom | ||
| Oxford Classical Outreach, Oxford: 2005 | ||
| Traveled to various secondary schools in England to present a "Latin for Beginners" lesson designed to stimulate interest in Classical studies | ||
| Rocky Hill School, Independent Day School, East Greenwich, RI: 2000-2004 | ||
| Middle and Upper School Latin Instructor: beginning grammar through AP literature | ||
| Latin Club advisor, S.A.D.D. advisor | ||
| Upper School Rock Climbing Coach (2001-2003) | ||
| Private tutoring in a wide range of subject areas: 2000-2004 | ||
| Algebra, Geometry, Precalculus, Spanish, Latin, Writing, Chemistry | ||
|
LEADERSHIP EXPERIENCE |
|
| Harmonic Motion, Co-Ed A Cappella: 1996-2000 | |
| Founding Member | |
| Alpha Delta Phi, Co-Ed Literary Society: 1997-2000 | |
| President: Spring 1999 | |
| Newman Fellowship of Brown/RISD Catholic Community: 1996-2000 | |
| Member of Pastoral Council, 1997-1998 | |
|
SKILLS |
||
| Proficiency with Microsoft Word, Excel, Outlook, Powerpoint, Adobe Photoshop, and web design | ||
| Typing Speed: 100 wpm | ||